
(0112 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KIAH 260053Z 14009KT 7SM FEW008 BKN017 BKN055 20/18 A3002 RMK AO2 SLP164 BKN017 V SCT T02000183 |
Conditions at: | KIAH (HOUSTON/INTNL , TX, US) observed 0053 UTC 26 February 2021 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.3°C (65°F) [RH = 90%] |
Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1016.4 mb] |
Winds: | from the SE (140 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 7 miles (11 km) |
Ceiling: | 1700 feet AGL |
Clouds: | few clouds at 800 feet AGL broken clouds at 1700 feet AGL broken clouds at 5500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | KIAH 260034Z 14009KT 7SM FEW008 BKN017 BKN055 20/19 A3001 RMK AO2 T02000189 |
Conditions at: | KIAH (HOUSTON/INTNL , TX, US) observed 0034 UTC 26 February 2021 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 18.9°C (66°F) [RH = 93%] |
Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
Winds: | from the SE (140 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 7 miles (11 km) |
Ceiling: | 1700 feet AGL |
Clouds: | few clouds at 800 feet AGL broken clouds at 1700 feet AGL broken clouds at 5500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KIAH (HOUSTON/INTNL , TX, US) |
Text: | KIAH 252326Z 2600/2706 13009KT 4SM BR VCSH BKN006 OVC011 |
Forecast period: | 0000 to 1100 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL overcast cloud deck at 1100 feet AGL |
Weather: | BR VCSH (mist, showers in vicinity) |
Text: | TEMPO 2600/2603 2SM BR |
Forecast period: | 0000 to 0300 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
Text: | FM261100 17007KT 4SM BR VCSH OVC005 |
Forecast period: | 1100 to 1500 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 500 feet AGL |
Clouds: | overcast cloud deck at 500 feet AGL |
Weather: | BR VCSH (mist, showers in vicinity) |
Text: | FM261500 20005KT 6SM BR SCT005 BKN015 |
Forecast period: | 1500 to 2100 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 500 feet AGL broken clouds at 1500 feet AGL |
Weather: | BR (mist) |
Text: | FM262100 20007KT P6SM FEW005 BKN025 |
Forecast period: | 2100 UTC 26 February 2021 to 0300 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | few clouds at 500 feet AGL broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270300 VRB04KT P6SM BKN015 |
Forecast period: | 0300 to 0600 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 92 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26R | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 95 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 08R | Runway length | 9402 ft | Runway width | 150 ft |
Runway elevation | 95 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26L | Runway length | 9402 ft | Runway width | 150 ft |
Runway elevation | 92 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09 | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 91 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27 | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 84 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 15L | Runway length | 12001 ft | Runway width | 150 ft |
Runway elevation | 97 ft | Runway displaced threshold | 0 ft | Runway heading | 152 |
Runway | 33R | Runway length | 12001 ft | Runway width | 150 ft |
Runway elevation | 86 ft | Runway displaced threshold | 0 ft | Runway heading | 332 |
Runway | 15R | Runway length | 9999 ft | Runway width | 150 ft |
Runway elevation | 95 ft | Runway displaced threshold | 0 ft | Runway heading | 152 |
Runway | 33L | Runway length | 9999 ft | Runway width | 150 ft |
Runway elevation | 88 ft | Runway displaced threshold | 0 ft | Runway heading | 332 |

Type | APP | Name | APP | Frequency | 120.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.1 MHZ |
Type | DEP | Name | DEP | Frequency | 28.14 MHZ |
Type | DEP | Name | DEP | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 118.575 MHZ |
Type | RDO | Name | MONTGOMERY | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 29.02 MHZ |
Type | TWR | Name | TWR | Frequency | 120.725 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Nixin | Frequency | 326 KHZ |