
(0435 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KIAD 250352Z 29008KT 10SM CLR 12/00 A2987 RMK AO2 SLP115 T01220000 |
Conditions at: | KIAD (WASH DC/DULLES , VA, US) observed 0352 UTC 25 February 2021 |
Temperature: | 12.2°C (54°F) |
Dewpoint: | 0.0°C (32°F) [RH = 43%] |
Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1011.5 mb] |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KIAD (WASH DC/DULLES , VA, US) |
Text: | KIAD 250345Z 2504/2606 27008G16KT P6SM SCT050 BKN130 WS020/24045KT |
Forecast period: | 0400 to 0500 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 13000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL broken clouds at 13000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the WSW (240 degrees) at 52 MPH (45 knots; 23.4 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM250500 31015G30KT P6SM SCT050 BKN130 |
Forecast period: | 0500 to 1200 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 13000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL broken clouds at 13000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251200 33012G22KT P6SM FEW025 SCT050 |
Forecast period: | 1200 to 1600 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251600 33010G17KT P6SM SKC |
Forecast period: | 1600 to 2000 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | FM252000 33008KT P6SM FEW250 |
Forecast period: | 2000 UTC 25 February 2021 to 0100 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM260100 33004KT P6SM BKN250 |
Forecast period: | 0100 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01C | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 286 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19C | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 269 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 01L | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 286 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19R | Runway length | 11501 ft | Runway width | 150 ft |
Runway elevation | 269 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 01R | Runway length | 11500 ft | Runway width | 150 ft |
Runway elevation | 312 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |
Runway | 19L | Runway length | 11500 ft | Runway width | 150 ft |
Runway elevation | 293 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 12 | Runway length | 10501 ft | Runway width | 150 ft |
Runway elevation | 310 ft | Runway displaced threshold | 0 ft | Runway heading | 111 |
Runway | 30 | Runway length | 10501 ft | Runway width | 150 ft |
Runway elevation | 288 ft | Runway displaced threshold | 0 ft | Runway heading | 291 |

Type | APP | Name | POTOMAC AP | Frequency | 120.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.7 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | ARMEL RCO | Frequency | 113.5 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 129.55 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | VORTAC | Name | Armel | Frequency | 113500 KHZ |
Type | NDB | Name | Tille | Frequency | 346 KHZ |