
(0428 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KEWR 250351Z 23008KT 10SM SCT100 BKN130 BKN250 07/02 A2978 RMK AO2 SLP083 T00720022 |
Conditions at: | KEWR (NEWARK , NJ, US) observed 0351 UTC 25 February 2021 |
Temperature: | 7.2°C (45°F) |
Dewpoint: | 2.2°C (36°F) [RH = 70%] |
Pressure (altimeter): | 29.78 inches Hg (1008.5 mb) [Sea-level pressure: 1008.3 mb] |
Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 13000 feet AGL |
Clouds: | scattered clouds at 10000 feet AGL broken clouds at 13000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KEWR (NEWARK , NJ, US) |
Text: | KEWR 250228Z 2502/2606 23009KT P6SM SCT040 BKN080 WS020/24045KT |
Forecast period: | 0200 to 0700 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL broken clouds at 8000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the WSW (240 degrees) at 52 MPH (45 knots; 23.4 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM250700 29014G22KT P6SM FEW040 BKN150 |
Forecast period: | 0700 to 1300 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | few clouds at 4000 feet AGL broken clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251300 32014G22KT P6SM FEW250 |
Forecast period: | 1300 to 2300 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM252300 30009KT P6SM FEW250 |
Forecast period: | 2300 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04L | Runway length | 11000 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 2543 ft | Runway heading | 26 |
Runway | 22R | Runway length | 11000 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 1423 ft | Runway heading | 206 |
Runway | 04R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 11 ft | Runway displaced threshold | 1190 ft | Runway heading | 26 |
Runway | 22L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 1794 ft | Runway heading | 206 |
Runway | 11 | Runway length | 6800 ft | Runway width | 150 ft |
Runway elevation | 18 ft | Runway displaced threshold | 0 ft | Runway heading | 95 |
Runway | 29 | Runway length | 6800 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 298 ft | Runway heading | 275 |

Type | APP | Name | NEW YORK A | Frequency | 127.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.7 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.85 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 119.2 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Chesa | Frequency | 241 KHZ |
Type | NDB | Name | Lizah | Frequency | 373 KHZ |