
(0517 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KBOS 250454Z 22017KT 10SM OVC100 08/02 A2964 RMK AO2 SLP036 T00780022 401000028 |
Conditions at: | KBOS (BOSTON , MA, US) observed 0454 UTC 25 February 2021 |
Temperature: | 7.8°C (46°F) |
Dewpoint: | 2.2°C (36°F) [RH = 68%] |
Pressure (altimeter): | 29.64 inches Hg (1003.8 mb) [Sea-level pressure: 1003.6 mb] |
Winds: | from the SW (220 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | overcast cloud deck at 10000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KBOS (BOSTON , MA, US) |
Text: | KBOS 242323Z 2500/2606 20012KT P6SM BKN250 |
Forecast period: | 0000 to 0300 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM250300 21014G24KT P6SM BKN060 WS020/22045KT |
Forecast period: | 0300 to 0700 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 28 MPH (24 knots; 12.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | broken clouds at 6000 feet AGL |
Wind Shear: | at 2000 feet ( 610 m) AGL, from the SW (220 degrees) at 52 MPH (45 knots; 23.4 m/s) |
Weather: | no significant weather forecast for this period |
Text: | FM250700 25014G26KT P6SM SCT150 |
Forecast period: | 0700 to 1400 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM251400 29015G25KT P6SM FEW250 |
Forecast period: | 1400 UTC 25 February 2021 to 0000 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM260000 28012KT P6SM SKC |
Forecast period: | 0000 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04L | Runway length | 7861 ft | Runway width | 150 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 20 |
Runway | 22R | Runway length | 7861 ft | Runway width | 150 ft |
Runway elevation | 15 ft | Runway displaced threshold | 815 ft | Runway heading | 200 |
Runway | 04R | Runway length | 10005 ft | Runway width | 150 ft |
Runway elevation | 18 ft | Runway displaced threshold | 1154 ft | Runway heading | 20 |
Runway | 22L | Runway length | 10005 ft | Runway width | 150 ft |
Runway elevation | 16 ft | Runway displaced threshold | 1199 ft | Runway heading | 200 |
Runway | 09 | Runway length | 7000 ft | Runway width | 150 ft |
Runway elevation | 17 ft | Runway displaced threshold | 0 ft | Runway heading | 77 |
Runway | 27 | Runway length | 7000 ft | Runway width | 150 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 257 |
Runway | 14 | Runway length | 5000 ft | Runway width | 100 ft |
Runway elevation | 17 ft | Runway displaced threshold | 0 ft | Runway heading | 125 |
Runway | 32 | Runway length | 5000 ft | Runway width | 100 ft |
Runway elevation | 20 ft | Runway displaced threshold | 0 ft | Runway heading | 305 |
Runway | 15L | Runway length | 2557 ft | Runway width | 100 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 135 |
Runway | 33R | Runway length | 2557 ft | Runway width | 100 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 315 |
Runway | 15R | Runway length | 10083 ft | Runway width | 150 ft |
Runway elevation | 17 ft | Runway displaced threshold | 880 ft | Runway heading | 135 |
Runway | 33L | Runway length | 10083 ft | Runway width | 150 ft |
Runway elevation | 15 ft | Runway displaced threshold | 0 ft | Runway heading | 315 |

Type | APP | Name | BOSTON APP | Frequency | 118.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.65 MHZ |
Type | DEP | Name | BOSTON DEP | Frequency | 133 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | GTE | Name | GATE | Frequency | 134.05 MHZ |
Type | RDO | Name | BRIDGEPORT | Frequency | 122.4 MHZ |
Type | TWR | Name | BOSTON TWR | Frequency | 124.725 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Miltt | Frequency | 375 KHZ |
Type | VORTAC | Name | Boston | Frequency | 112700 KHZ |
Type | NDB | Name | Hullz | Frequency | 346 KHZ |
Type | NDB | Name | Lyndy | Frequency | 382 KHZ |