
(0048 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KATL 262352Z 09010KT 10SM BKN007 OVC035 11/09 A3011 RMK AO2 SLP198 BINOVC 60000 T01060089 10128 20106 55001 |
Conditions at: | KATL (ATLANTA , GA, US) observed 2352 UTC 26 February 2021 |
Temperature: | 10.6°C (51°F) |
Dewpoint: | 8.9°C (48°F) [RH = 89%] |
Pressure (altimeter): | 30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1019.8 mb] |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL overcast cloud deck at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KATL (ATLANTA , GA, US) |
Text: | KATL 262330Z 2700/2806 09008KT P6SM BKN008 OVC020 |
Forecast period: | 0000 to 0500 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM270500 11007KT 5SM -DZ BR OVC007 |
Forecast period: | 0500 to 0900 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 700 feet AGL |
Clouds: | overcast cloud deck at 700 feet AGL |
Weather: | -DZ BR (light drizzle, mist) |
Text: | FM270900 13005KT 5SM -DZ BR OVC004 |
Forecast period: | 0900 to 1400 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | -DZ BR (light drizzle, mist) |
Text: | FM271400 17006KT 6SM BR BKN005 |
Forecast period: | 1400 to 1600 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | BR (mist) |
Text: | FM271600 19006KT P6SM BKN007 |
Forecast period: | 1600 to 1800 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM271800 20006KT P6SM BKN012 |
Forecast period: | 1800 to 2000 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM272000 21007KT P6SM BKN025 |
Forecast period: | 2000 to 2200 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM272200 19006KT P6SM BKN050 |
Forecast period: | 2200 UTC 27 February 2021 to 0600 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1015 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26R | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 990 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 08R | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 1024 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 26L | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 995 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09L | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 1019 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27R | Runway length | 11890 ft | Runway width | 150 ft |
Runway elevation | 978 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 09R | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 1026 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 27L | Runway length | 9001 ft | Runway width | 150 ft |
Runway elevation | 985 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |
Runway | 10 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1000 ft | Runway displaced threshold | 0 ft | Runway heading | 90 |
Runway | 28 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 998 ft | Runway displaced threshold | 0 ft | Runway heading | 270 |

Type | APP | Name | ATLANTA AP | Frequency | 118.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | DEP | Name | ATLANTA DE | Frequency | 125 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 116.9 MHZ |
Type | SFA | Name | SFA | Frequency | 30.697 MHZ |
Type | TWR | Name | ATLANTA TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Catta | Frequency | 375 KHZ |
Type | VORTAC | Name | Atlanta | Frequency | 116900 KHZ |
Type | NDB | Name | Redan | Frequency | 266 KHZ |