
(0415 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GVAC 020400Z 06012KT 9999 FEW014 18/13 Q1013 NOSIG |
Conditions at: | GVAC (SAL ISL/AMILCAR , CV) observed 0400 UTC 02 March 2021 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 13.0°C (55°F) [RH = 73%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ENE (60 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GVAC (SAL ISL/AMILCAR , CV) |
Text: | TAF GVAC 012300Z 0200/0306 06016KT 9999 BKN014 |
Forecast period: | 0000 UTC 02 March 2021 to 0600 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0212/0218 SCT014 |
Forecast period: | 1200 to 1800 UTC 02 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01 | Runway length | 10735 ft | Runway width | 148 ft |
Runway elevation | 176 ft | Runway displaced threshold | 885 ft | Runway heading | 358 |
Runway | 19 | Runway length | 10735 ft | Runway width | 148 ft |
Runway elevation | 170 ft | Runway displaced threshold | 0 ft | Runway heading | 178 |
Runway | 07 | Runway length | 4921 ft | Runway width | 148 ft |
Runway elevation | 177 ft | Runway displaced threshold | 0 ft | Runway heading | 58 |
Runway | 25 | Runway length | 4921 ft | Runway width | 148 ft |
Runway elevation | 177 ft | Runway displaced threshold | 0 ft | Runway heading | 238 |

Type | A/G | Name | A/G | Frequency | 345.2 MHZ |
Type | APP | Name | SAL APP | Frequency | 119.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.7 MHZ |

Type | VOR-DME | Name | Sal | Frequency | 115300 KHZ |
Type | NDB | Name | Sal | Frequency | 274 KHZ |