
(0436 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GCRR 020430Z AUTO 01007KT CAVOK 15/12 Q1019 |
Conditions at: | GCRR (ARRECIFE/LANZARO, ES) observed 0430 UTC 02 March 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 12.0°C (54°F) [RH = 82%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the N (10 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | GCRR 020400Z AUTO 36006KT 9999 FEW029 16/12 Q1020 |
Conditions at: | GCRR (ARRECIFE/LANZARO, ES) observed 0400 UTC 02 March 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 12.0°C (54°F) [RH = 77%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2900 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GCRR (ARRECIFE/LANZARO, ES) |
Text: | TAF GCRR 020200Z 0203/0303 01009KT 9999 SCT035 TX23/0214Z TN14/0207Z |
Forecast period: | 0300 UTC 02 March 2021 to 0300 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 18 ft | Runway displaced threshold | 0 ft | Runway heading | 27 |
Runway | 21 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 47 ft | Runway displaced threshold | 0 ft | Runway heading | 207 |

Type | APP | Name | CANARIAS A | Frequency | 129.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.625 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |

Type | VOR-DME | Name | Lanzarote | Frequency | 113700 KHZ |
Type | NDB | Name | Lanzarote | Frequency | 310 KHZ |
Type | VOR-DME | Name | Lanzarote | Frequency | 115200 KHZ |
Type | TACAN | Name | Lanzarote | Frequency | 114700 KHZ |