
(0425 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GCLA 020400Z AUTO 30009KT 9999 FEW036 16/09 Q1021 |
Conditions at: | GCLA (LA PALMA AIRPORT, ES) observed 0400 UTC 02 March 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 9.0°C (48°F) [RH = 63%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3600 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | GCLA 020330Z AUTO 30008KT 280V340 9999 SCT040 17/10 Q1021 |
Conditions at: | GCLA (LA PALMA AIRPORT, ES) observed 0330 UTC 02 March 2021 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 10.0°C (50°F) [RH = 63%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GCLA (LA PALMA AIRPORT, ES) |
Text: | TAF GCLA 020200Z 0203/0303 32007KT 9999 SCT035 TX21/0214Z TN16/0207Z |
Forecast period: | 0300 UTC 02 March 2021 to 0300 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01 | Runway length | 7218 ft | Runway width | 148 ft |
Runway elevation | 103 ft | Runway displaced threshold | 0 ft | Runway heading | 359 |
Runway | 19 | Runway length | 7218 ft | Runway width | 148 ft |
Runway elevation | 65 ft | Runway displaced threshold | 0 ft | Runway heading | 179 |

Type | APP | Name | CANARIAS A | Frequency | 126.1 MHZ |
Type | ATIS | Name | INFO | Frequency | 118.6 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.9 MHZ |

Type | DME | Name | La Palma | Frequency | 112400 KHZ |
Type | NDB | Name | La Palma | Frequency | 389 KHZ |