
(0033 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | FAOR 260030Z 30009KT 4500 BR BKN002 16/16 Q1019 NOSIG |
Conditions at: | FAOR (JOHANNESBURG/TAM, ZA) observed 0030 UTC 26 February 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 16.0°C (61°F) [RH = 100%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | BR (mist) |
| |
METAR text: | FAOR 260000Z 30009KT 4900 BR BKN002 16/16 Q1019 NOSIG |
Conditions at: | FAOR (JOHANNESBURG/TAM, ZA) observed 0000 UTC 26 February 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 16.0°C (61°F) [RH = 100%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | BR (mist) |
| |
Forecast for: | FAOR (JOHANNESBURG/TAM, ZA) |
Text: | TAF FAOR 252200Z 2600/2706 VRB03KT 9999 BKN012 TX24/2612Z TN15/2604Z |
Forecast period: | 0000 to 0700 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 2600/2606 5000 BR BKN008 |
Forecast period: | 0200 to 0400 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | BCFG (patches of fog) |
Text: | PROB30 |
Forecast period: | 0700 to 1400 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2602/2604 1000 BCFG BKN002 |
Forecast period: | 0900 to 1100 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM260700 VRB03KT 9999 BKN025 |
Forecast period: | 1100 to 2000 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | PROB30 |
Forecast period: | 1400 to 2200 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 26 February 2021 |
Winds: | from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2609/2611 -SHRA FEW030TCU SCT030 |
Forecast period: | 2200 UTC 26 February 2021 to 0600 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 February 2021 |
Winds: | from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP


