
(0136 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | FACT 260100Z 16023KT 9999 FEW030 20/13 Q1014 NOSIG |
Conditions at: | FACT (CAPETOWN/DF MALA, ZA) observed 0100 UTC 26 February 2021 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 13.0°C (55°F) [RH = 64%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SSE (160 degrees) at 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | FACT (CAPETOWN/DF MALA, ZA) |
Text: | TAF FACT 252200Z 2600/2706 18020KT CAVOK TX28/2612Z TN19/2606Z |
Forecast period: | 0000 UTC 26 February 2021 to 0200 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1000 to 1700 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the S (180 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2610/2617 18022G32KT |
Forecast period: | 0200 to 0600 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 27 February 2021 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01 | Runway length | 10502 ft | Runway width | 200 ft |
Runway elevation | 144 ft | Runway displaced threshold | 0 ft | Runway heading | 346 |
Runway | 19 | Runway length | 10502 ft | Runway width | 200 ft |
Runway elevation | 147 ft | Runway displaced threshold | 0 ft | Runway heading | 166 |
Runway | 16 | Runway length | 5581 ft | Runway width | 151 ft |
Runway elevation | 143 ft | Runway displaced threshold | 0 ft | Runway heading | 136 |
Runway | 34 | Runway length | 5581 ft | Runway width | 151 ft |
Runway elevation | 151 ft | Runway displaced threshold | 0 ft | Runway heading | 316 |

Type | APP | Name | APP | Frequency | 120.05 MHZ |
Type | ARSA | Name | Director | Frequency | 124.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | GTE | Name | APRON | Frequency | 122.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | NDB | Name | Cape Town | Frequency | 463 KHZ |
Type | VORTAC | Name | Cape Town | Frequency | 115700 KHZ |