
(0123 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EPMO 270100Z 25010KT 9999 OVC021 04/03 Q1024 |
Conditions at: | EPMO (MODLIN , PL) observed 0100 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 3.0°C (37°F) [RH = 93%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2100 feet AGL |
Clouds: | overcast cloud deck at 2100 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EPMO 270030Z 25009KT 9999 BKN025 04/03 Q1024 |
Conditions at: | EPMO (MODLIN , PL) observed 0030 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 3.0°C (37°F) [RH = 93%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the WSW (250 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EPMO (MODLIN , PL) |
Text: | TAF EPMO 262330Z 2700/2724 25010KT 9999 BKN025 |
Forecast period: | 0000 to 0700 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0700 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2700/2707 BKN006 BKN012 |
Forecast period: | 0700 to 2100 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 27 February 2021 |
Winds: | from the NW (310 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2707/2709 31015KT |
Forecast period: | 0700 to 1700 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2707/2717 25015G28KT |
Forecast period: | 2100 UTC 27 February 2021 to 0000 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 28 February 2021 |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08 | Runway length | 8202 ft | Runway width | 197 ft |
Runway elevation | 338 ft | Runway displaced threshold | 0 ft | Runway heading | 82 |
Runway | 26 | Runway length | 8202 ft | Runway width | 197 ft |
Runway elevation | 341 ft | Runway displaced threshold | 0 ft | Runway heading | 262 |

Type | INFO | Name | INFO | Frequency | 124.5 MHZ |
