
(0136 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EPGD 260130Z 28014KT CAVOK 07/04 Q1022 |
Conditions at: | EPGD (GDANSK/REBIECHOW, PL) observed 0130 UTC 26 February 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 4.0°C (39°F) [RH = 81%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the W (280 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EPGD 260100Z 28010KT CAVOK 07/05 Q1022 |
Conditions at: | EPGD (GDANSK/REBIECHOW, PL) observed 0100 UTC 26 February 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 5.0°C (41°F) [RH = 87%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EPGD (GDANSK/REBIECHOW, PL) |
Text: | TAF EPGD 252330Z 2600/2624 27012KT 9999 SCT040 |
Forecast period: | 0000 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2605/2609 BKN007 BKN013 |
Forecast period: | 0500 to 0900 UTC 26 February 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL broken clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2609/2621 27020G30KT BKN007 BKN013 |
Forecast period: | 0900 to 2100 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | missing |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL broken clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2621/2624 30015G25KT BKN013 |
Forecast period: | 2100 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 11 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 450 ft | Runway displaced threshold | 0 ft | Runway heading | 113 |
Runway | 29 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 489 ft | Runway displaced threshold | 0 ft | Runway heading | 293 |

Type | APP | Name | GDANSK APP | Frequency | 127.275 MHZ |
Type | ATIS | Name | ATIS | Frequency | 129.625 MHZ |
Type | TWR | Name | GDANSK TWR | Frequency | 118.1 MHZ |

Type | NDB | Name | Gdansk | Frequency | 322 KHZ |
Type | VOR-DME | Name | Kartuzy | Frequency | 113200 KHZ |
Type | NDB | Name | Gdansk | Frequency | 383 KHZ |