
(0350 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ENTO 020320Z AUTO 27005KT 9999 NCD 05/M02 Q1028 |
Conditions at: | ENTO (TORP (CIV/NOR-AF, NO) observed 0320 UTC 02 March 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | -2.0°C (28°F) [RH = 60%] |
Pressure (altimeter): | 30.35 inches Hg (1028.0 mb) |
Winds: | from the W (270 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | ENTO (TORP (CIV/NOR-AF, NO) |
Text: | TAF ENTO 0200/0224 VRB05KT CAVOK |
Forecast period: | 0000 to 1200 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0212/0214 20010KT |
Forecast period: | 1200 to 1700 UTC 02 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 02 March 2021 |
Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0217/0219 26005KT |
Forecast period: | 1700 UTC 02 March 2021 to 0000 UTC 03 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1900 UTC 02 March 2021 |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 18 | Runway length | 9675 ft | Runway width | 148 ft |
Runway elevation | 282 ft | Runway displaced threshold | 1231 ft | Runway heading | 179 |
Runway | 36 | Runway length | 9675 ft | Runway width | 148 ft |
Runway elevation | 255 ft | Runway displaced threshold | 1231 ft | Runway heading | 359 |

Type | ATIS | Name | ATIS | Frequency | 119.075 MHZ |
Type | GND | Name | GND | Frequency | 126.175 MHZ |
Type | TCA | Name | FARRIS TCA | Frequency | 134.05 MHZ |
Type | TWR | Name | TWR | Frequency | 118.65 MHZ |

Type | VOR-DME | Name | Torp | Frequency | 113850 KHZ |