
(0101 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EKYT 260050Z AUTO 25016KT 9999 SCT028/// OVC032/// 05/04 Q1021 |
Conditions at: | EKYT (ALBORG , DK) observed 0050 UTC 26 February 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | 4.0°C (39°F) [RH = 93%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the WSW (250 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3200 feet AGL |
Clouds: | scattered clouds at 2800 feet AGL overcast cloud deck at 3200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EKYT 260020Z AUTO 25017KT 9999 BKN034/// 05/04 Q1021 |
Conditions at: | EKYT (ALBORG , DK) observed 0020 UTC 26 February 2021 |
Temperature: | 5.0°C (41°F) |
Dewpoint: | 4.0°C (39°F) [RH = 93%] |
Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
Winds: | from the WSW (250 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3400 feet AGL |
Clouds: | broken clouds at 3400 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EKYT (ALBORG , DK) |
Text: | TAF EKYT 252310Z 2600/2624 25015KT 9999 SCT015 |
Forecast period: | 0000 to 0300 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2603/2606 28015G25KT |
Forecast period: | 0300 to 0800 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 26 February 2021 |
Winds: | from the W (280 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2606/2610 BKN012 |
Forecast period: | 0600 to 1000 UTC 26 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2608/2610 29020G30KT |
Forecast period: | 0800 to 1400 UTC 26 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 26 February 2021 |
Winds: | from the WNW (290 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2614/2617 30012KT |
Forecast period: | 1400 UTC 26 February 2021 to 0000 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 26 February 2021 |
Winds: | from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8707 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 83 |
Runway | 26R | Runway length | 8707 ft | Runway width | 148 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 263 |
Runway | 08R | Runway length | 8363 ft | Runway width | 74 ft |
Runway elevation | 7 ft | Runway displaced threshold | 0 ft | Runway heading | 83 |
Runway | 26L | Runway length | 8363 ft | Runway width | 74 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 263 |

Type | APP | Name | APP | Frequency | 123.975 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.475 MHZ |
Type | MISC | Name | HANDLING | Frequency | 131.55 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | TACAN | Name | Aalborg | Frequency | 116700 KHZ |
Type | VOR-DME | Name | Aalborg | Frequency | 116700 KHZ |
Type | NDB | Name | Aalborg | Frequency | 398 KHZ |