
(0059 UTC 27 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EHAM 270055Z 19013KT 8000 -DZ FEW012 SCT040 03/00 Q1013 BECMG BKN018 TEMPO 6000 |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 0055 UTC 27 January 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 0.0°C (32°F) [RH = 81%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the S (190 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL scattered clouds at 4000 feet AGL |
Weather: | -DZ (light drizzle) |
| |
METAR text: | EHAM 270025Z 20014KT 9999 -DZRA FEW015 BKN040 03/00 Q1014 BECMG BKN018 TEMPO 6000 |
Conditions at: | EHAM (AMSTERDAM/SCHIPH, NL) observed 0025 UTC 27 January 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 0.0°C (32°F) [RH = 81%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SSW (200 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 4000 feet AGL |
Weather: | -DZ -RA (light drizzle, light rain) |
| |
Forecast for: | EHAM (AMSTERDAM/SCHIPH, NL) |
Text: | TAF EHAM 262316Z 2700/2806 19014KT 9999 SCT040 |
Forecast period: | 0000 UTC 27 January 2021 to 0600 UTC 28 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2700/2703 BKN014 |
Forecast period: | 0000 to 0400 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 27 January 2021 |
Winds: | from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2701/2705 4500 -RASN -RA |
Forecast period: | 0100 to 0500 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -RA -SN -RA (light rain, light snow, light rain) |
Text: | PROB30 |
Forecast period: | 0200 to 0500 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -SN -RA (light snow, light rain) |
Text: | TEMPO 2702/2705 2500 -SNRA |
Forecast period: | 0400 to 0800 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 27 January 2021 |
Winds: | from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | 400 feet AGL |
Clouds: | scattered clouds at 300 feet AGL broken clouds at 400 feet AGL |
Weather: | BR -DZ (mist, light drizzle) |
Text: | BECMG 2704/2707 4500 BR -DZ SCT003 BKN004 |
Forecast period: | 0500 to 1000 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | DZ (moderate drizzle) |
Text: | PROB40 |
Forecast period: | 0800 to 1700 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 27 January 2021 |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2705/2710 2000 DZ |
Forecast period: | 1100 to 2100 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | -RA -DZ (light rain, light drizzle) |
Text: | BECMG 2708/2711 28012KT 9999 NSW BKN015 |
Forecast period: | 1700 UTC 27 January 2021 to 0300 UTC 28 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 27 January 2021 |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | PROB30 |
Forecast period: | 0300 to 0600 UTC 28 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 28 January 2021 |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 04 | Runway length | 6608 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 22 | Runway length | 6608 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |
Runway | 06 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 820 ft | Runway heading | 58 |
Runway | 24 | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 238 |
Runway | 09 | Runway length | 11329 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 294 ft | Runway heading | 87 |
Runway | 27 | Runway length | 11329 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 267 |
Runway | 18C | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 183 |
Runway | 36C | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 1476 ft | Runway heading | 3 |
Runway | 18L | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 1887 ft | Runway heading | 183 |
Runway | 36R | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |
Runway | 18R | Runway length | 12467 ft | Runway width | 198 ft |
Runway elevation | 0 ft | Runway displaced threshold | 886 ft | Runway heading | 183 |
Runway | 36L | Runway length | 12467 ft | Runway width | 198 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 3 |

Type | APP | Name | APP/DEP | Frequency | 119.05 MHZ |
Type | ARR | Name | ARR | Frequency | 118.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 108.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.975 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.225 MHZ |

Type | VOR-DME | Name | Schiphol | Frequency | 108400 KHZ |
Type | VOR-DME | Name | Spijkerboor | Frequency | 113300 KHZ |