
(0512 UTC 25 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGPE 250450Z 21017KT 9999 FEW020 06/03 Q1009 |
Conditions at: | EGPE (INVERNESS/DALCRO, GB) observed 0450 UTC 25 February 2021 |
Temperature: | 6.0°C (43°F) |
Dewpoint: | 3.0°C (37°F) [RH = 81%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the SSW (210 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGPE 250420Z 21025G35KT 9999 FEW040 07/03 Q1008 |
Conditions at: | EGPE (INVERNESS/DALCRO, GB) observed 0420 UTC 25 February 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 3.0°C (37°F) [RH = 76%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the SSW (210 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGPE (INVERNESS/DALCRO, GB) |
Text: | TAF EGPE 250500Z 2506/2515 23015KT 9999 FEW030 |
Forecast period: | 0600 to 1500 UTC 25 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0600 to 1500 UTC 25 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 05 | Runway length | 6191 ft | Runway width | 151 ft |
Runway elevation | 30 ft | Runway displaced threshold | 217 ft | Runway heading | 49 |
Runway | 23 | Runway length | 6191 ft | Runway width | 151 ft |
Runway elevation | 21 ft | Runway displaced threshold | 0 ft | Runway heading | 229 |
Runway | 12 | Runway length | 2297 ft | Runway width | 59 ft |
Runway elevation | 31 ft | Runway displaced threshold | 0 ft | Runway heading | 110 |
Runway | 30 | Runway length | 2297 ft | Runway width | 59 ft |
Runway elevation | 25 ft | Runway displaced threshold | 0 ft | Runway heading | 290 |

Type | APP | Name | APP | Frequency | 122.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 109.2 MHZ |
Type | RDR | Name | RDR | Frequency | 119.35 MHZ |
Type | TWR | Name | TWR | Frequency | 122.6 MHZ |

Type | VOR-DME | Name | Inverness | Frequency | 109200 KHZ |
Type | NDB | Name | Inverness | Frequency | 328 KHZ |