
(0753 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGNX 190720Z 27008KT 3500 RA BKN005 09/08 Q1001 |
Conditions at: | EGNX (EAST MIDLANDS , GB) observed 0720 UTC 19 January 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 8.0°C (46°F) [RH = 93%] |
Pressure (altimeter): | 29.56 inches Hg (1001.0 mb) |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | RA (moderate rain) |
| |
Forecast for: | AMD |
Text: | TAF AMD EGNX 190626Z 1906/2006 25018G32KT 9999 BKN015 |
Forecast period: | 0600 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0600 to 0800 UTC 19 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 1906/1908 3000 RA BKN005 |
Forecast period: | 0800 to 1400 UTC 19 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL |
Weather: | RA (moderate rain) |
Text: | PROB30 |
Forecast period: | 1400 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 1908/1914 6000 RA BKN009 |
Forecast period: | 2000 UTC 19 January 2021 to 0600 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | +RA (heavy rain) |
|
AIRPORT MAP

Runway | 09 | Runway length | 9491 ft | Runway width | 151 ft |
Runway elevation | 306 ft | Runway displaced threshold | 590 ft | Runway heading | 88 |
Runway | 27 | Runway length | 9491 ft | Runway width | 151 ft |
Runway elevation | 282 ft | Runway displaced threshold | 426 ft | Runway heading | 268 |

Type | APP | Name | APP | Frequency | 134.175 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.225 MHZ |
Type | Fire servi | Name | Frequency | 121.6 MHZ | |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 124 MHZ |
