
(0055 UTC 26 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | EGNV (TEES-SIDE , GB) |
Text: | TAF EGNV 251958Z 2521/2606 20005KT 9999 FEW045 |
Forecast period: | 2100 UTC 25 February 2021 to 0600 UTC 26 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 05 | Runway length | 7516 ft | Runway width | 151 ft |
Runway elevation | 115 ft | Runway displaced threshold | 0 ft | Runway heading | 48 |
Runway | 23 | Runway length | 7516 ft | Runway width | 151 ft |
Runway elevation | 116 ft | Runway displaced threshold | 0 ft | Runway heading | 228 |

Type | ATIS | Name | ATIS | Frequency | 132.375 MHZ |
Type | RADAR | Name | Durham Rad | Frequency | 118.85 MHZ |
Type | TWR | Name | Durham Tow | Frequency | 119.8 MHZ |
