
(0400 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGNJ 020350Z AUTO 10004KT 070V140 4800 BR OVC002/// 03/03 Q1032 |
Conditions at: | EGNJ (HUMBERSIDE , GB) observed 0350 UTC 02 March 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 3.0°C (37°F) [RH = 100%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the E (100 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.98 miles (4.80 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) |
| |
METAR text: | EGNJ 020320Z AUTO 07004KT 050V110 5000 BR OVC001/// 03/03 Q1032 |
Conditions at: | EGNJ (HUMBERSIDE , GB) observed 0320 UTC 02 March 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 3.0°C (37°F) [RH = 100%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the ENE (70 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 3 miles ( 5 km) |
Ceiling: | 100 feet AGL |
Clouds: | overcast cloud deck at 100 feet AGL |
Weather: | BR (mist) |
| |
Forecast for: | EGNJ (HUMBERSIDE , GB) |
Text: | TAF EGNJ 020155Z 0203/0212 08008KT 6000 BKN005 |
Forecast period: | 0300 to 1200 UTC 02 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0203/0212 3000 BR BKN001 |
Forecast period: | 0300 to 1200 UTC 02 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 100 feet AGL |
Clouds: | broken clouds at 100 feet AGL |
Weather: | BR (mist) |
Text: | PROB40 |
Forecast period: | 0300 to 1000 UTC 02 March 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.19 miles (0.31 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | FG (fog) |
|
AIRPORT MAP

Runway | 03 | Runway length | 7205 ft | Runway width | 148 ft |
Runway elevation | 121 ft | Runway displaced threshold | 0 ft | Runway heading | 22 |
Runway | 21 | Runway length | 7205 ft | Runway width | 148 ft |
Runway elevation | 74 ft | Runway displaced threshold | 806 ft | Runway heading | 202 |
Runway | 09 | Runway length | 3458 ft | Runway width | 98 ft |
Runway elevation | 87 ft | Runway displaced threshold | 0 ft | Runway heading | 82 |
Runway | 27 | Runway length | 3458 ft | Runway width | 98 ft |
Runway elevation | 85 ft | Runway displaced threshold | 647 ft | Runway heading | 262 |

Type | APP | Name | APP | Frequency | 119.125 MHZ |
Type | ATIS | Name | INFO | Frequency | 124.125 MHZ |
Type | TWR | Name | TWR | Frequency | 124.9 MHZ |
