
(0903 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGMC 190850Z 24018G28KT 9999 BKN020 12/09 Q1005 |
Conditions at: | EGMC (SOUTHEND-ON-SEA , GB) observed 0850 UTC 19 January 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 9.0°C (48°F) [RH = 82%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the WSW (240 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGMC 190820Z 24019G29KT 9999 BKN021 12/09 Q1005 |
Conditions at: | EGMC (SOUTHEND-ON-SEA , GB) observed 0820 UTC 19 January 2021 |
Temperature: | 12.0°C (54°F) |
Dewpoint: | 9.0°C (48°F) [RH = 82%] |
Pressure (altimeter): | 29.68 inches Hg (1005.0 mb) |
Winds: | from the WSW (240 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 33 MPH (29 knots; 14.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2100 feet AGL |
Clouds: | broken clouds at 2100 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGMC (SOUTHEND-ON-SEA , GB) |
Text: | TAF EGMC 190801Z 1909/1918 22015KT 9999 SCT014 |
Forecast period: | 0900 to 1500 UTC 19 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1909/1918 23018G30KT 7000 -RADZ |
Forecast period: | 0900 to 1800 UTC 19 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (230 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | -RA -DZ (light rain, light drizzle) |
Text: | PROB30 |
Forecast period: | 0900 to 1200 UTC 19 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1909/1912 BKN012 |
Forecast period: | 1500 to 1800 UTC 19 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 19 January 2021 |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06 | Runway length | 5023 ft | Runway width | 121 ft |
Runway elevation | 49 ft | Runway displaced threshold | 571 ft | Runway heading | 54 |
Runway | 24 | Runway length | 5023 ft | Runway width | 121 ft |
Runway elevation | 37 ft | Runway displaced threshold | 479 ft | Runway heading | 234 |

Type | APP | Name | APP | Frequency | 130.775 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.8 MHZ |
Type | RDR | Name | RDR | Frequency | 130.775 MHZ |
Type | TWR | Name | TWR | Frequency | 127.725 MHZ |
