
(0123 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGKK 270050Z VRB01KT CAVOK 01/M01 Q1040 |
Conditions at: | EGKK (LONDON/GATWICK A, GB) observed 0050 UTC 27 February 2021 |
Temperature: | 1.0°C (34°F) |
Dewpoint: | -1.0°C (30°F) [RH = 86%] |
Pressure (altimeter): | 30.71 inches Hg (1040.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGKK (LONDON/GATWICK A, GB) |
Text: | TAF EGKK 262304Z 2700/2806 VRB03KT CAVOK |
Forecast period: | 0000 UTC 27 February 2021 to 0600 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 0000 to 0900 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2700/2709 6000 |
Forecast period: | 2200 UTC 27 February 2021 to 0600 UTC 28 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2722/2806 6000 |
Forecast period: | 0000 to 0600 UTC 28 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 300 feet AGL |
Clouds: | broken clouds at 300 feet AGL |
Weather: | BR (mist) |
|
AIRPORT MAP

Runway | 08L | Runway length | 8415 ft | Runway width | 148 ft |
Runway elevation | 195 ft | Runway displaced threshold | 1053 ft | Runway heading | 78 |
Runway | 26R | Runway length | 8415 ft | Runway width | 148 ft |
Runway elevation | 195 ft | Runway displaced threshold | 1366 ft | Runway heading | 258 |
Runway | 08R | Runway length | 10364 ft | Runway width | 148 ft |
Runway elevation | 196 ft | Runway displaced threshold | 1288 ft | Runway heading | 78 |
Runway | 26L | Runway length | 10364 ft | Runway width | 148 ft |
Runway elevation | 196 ft | Runway displaced threshold | 878 ft | Runway heading | 258 |

Type | APP | Name | APP | Frequency | 126.825 MHZ |
Type | ATIS | Name | ATIS | Frequency | 136.525 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 124.225 MHZ |

Type | NDB | Name | Gatwick | Frequency | 338 KHZ |
Type | NDB | Name | Gatwick | Frequency | 365 KHZ |