
(0446 UTC 02 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EDDN 020420Z 34002KT CAVOK M01/M02 Q1032 |
Conditions at: | EDDN (NUERNBERG , DE) observed 0420 UTC 02 March 2021 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -2.0°C (28°F) [RH = 93%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the NNW (340 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EDDN 020350Z 35001KT CAVOK M01/M02 Q1032 |
Conditions at: | EDDN (NUERNBERG , DE) observed 0350 UTC 02 March 2021 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -2.0°C (28°F) [RH = 93%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the N (350 degrees) at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EDDN (NUERNBERG , DE) |
Text: | TAF EDDN 012300Z 0200/0224 12005KT CAVOK |
Forecast period: | 0000 UTC 02 March 2021 to 0000 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 10 | Runway length | 8858 ft | Runway width | 148 ft |
Runway elevation | 1022 ft | Runway displaced threshold | 0 ft | Runway heading | 99 |
Runway | 28 | Runway length | 8858 ft | Runway width | 148 ft |
Runway elevation | 1046 ft | Runway displaced threshold | 0 ft | Runway heading | 279 |

Type | AFIS | Name | MUNCHEN IN | Frequency | 120.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.075 MHZ |
Type | DIR | Name | DIR | Frequency | 119.475 MHZ |
Type | GND | Name | GND | Frequency | 118.1 MHZ |
Type | RDR | Name | MUNCHEN RA | Frequency | 118.975 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | DME | Name | Nurnberg | Frequency | 113100 KHZ |
Type | NDB | Name | Rothenbach | Frequency | 415 KHZ |