
(0111 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EDDM 270050Z 35007KT 9999 FEW011 SCT015 BKN022 04/02 Q1032 NOSIG |
Conditions at: | EDDM (MUNICH-FLUGHAFEN, DE) observed 0050 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 2.0°C (36°F) [RH = 87%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2200 feet AGL |
Clouds: | few clouds at 1100 feet AGL scattered clouds at 1500 feet AGL broken clouds at 2200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EDDM 270020Z 36008KT 320V020 9999 SCT015 BKN020 OVC030 04/02 Q1032 RERA NOSIG |
Conditions at: | EDDM (MUNICH-FLUGHAFEN, DE) observed 0020 UTC 27 February 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 2.0°C (36°F) [RH = 87%] |
Pressure (altimeter): | 30.47 inches Hg (1032.0 mb) |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 2000 feet AGL overcast cloud deck at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EDDM (MUNICH-FLUGHAFEN, DE) |
Text: | TAF EDDM 262300Z 2700/2806 34006KT 9999 BKN012 |
Forecast period: | 0000 to 0100 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2700/2702 BKN008 |
Forecast period: | 0000 to 0200 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2701/2703 BKN020 |
Forecast period: | 0100 to 0700 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 27 February 2021 |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2707/2709 06006KT |
Forecast period: | 0700 UTC 27 February 2021 to 0600 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 27 February 2021 |
Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 1467 ft | Runway displaced threshold | 0 ft | Runway heading | 83 |
Runway | 26R | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 1449 ft | Runway displaced threshold | 0 ft | Runway heading | 263 |
Runway | 08R | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 1486 ft | Runway displaced threshold | 0 ft | Runway heading | 83 |
Runway | 26L | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 1470 ft | Runway displaced threshold | 0 ft | Runway heading | 263 |

Type | ACC | Name | RADAR | Frequency | 123.9 MHZ |
Type | ARR | Name | ARR | Frequency | 120.775 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.725 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 118.825 MHZ |
Type | GND | Name | GND | Frequency | 119.4 MHZ |
Type | INFO | Name | INFO | Frequency | 120.65 MHZ |
Type | RDR | Name | LCL RADAR | Frequency | 131.225 MHZ |
Type | RMP | Name | Apron 2 | Frequency | 121.7 MHZ |
Type | RMP | Name | Apron 1 | Frequency | 121.775 MHZ |
Type | RMP | Name | Aron 3 | Frequency | 121.925 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | DME | Name | Munchen | Frequency | 116000 KHZ |
Type | DME | Name | Munchen | Frequency | 108600 KHZ |
Type | NDB | Name | Munchen | Frequency | 369 KHZ |
Type | NDB | Name | Munchen | Frequency | 338 KHZ |
Type | NDB | Name | Munchen | Frequency | 358 KHZ |
Type | NDB | Name | Munchen | Frequency | 400 KHZ |
Type | VOR-DME | Name | Munchen | Frequency | 112300 KHZ |