
(0922 UTC 03 March 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EDDF 030850Z VRB02KT CAVOK 03/02 Q1030 NOSIG |
Conditions at: | EDDF (FRANKFURT MAIN A, DE) observed 0850 UTC 03 March 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 2.0°C (36°F) [RH = 93%] |
Pressure (altimeter): | 30.41 inches Hg (1030.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EDDF (FRANKFURT MAIN A, DE) |
Text: | TAF EDDF 030500Z 0306/0412 VRB03KT CAVOK |
Forecast period: | 0600 to 0800 UTC 03 March 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0308/0310 22006KT |
Forecast period: | 0800 to 1900 UTC 03 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 03 March 2021 |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0319/0321 VRB03KT |
Forecast period: | 1900 UTC 03 March 2021 to 0800 UTC 04 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 03 March 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0408/0411 24005KT |
Forecast period: | 0800 to 1200 UTC 04 March 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 04 March 2021 |
Winds: | from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 07C | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 329 ft | Runway displaced threshold | 0 ft | Runway heading | 70 |
Runway | 25C | Runway length | 13123 ft | Runway width | 197 ft |
Runway elevation | 364 ft | Runway displaced threshold | 0 ft | Runway heading | 250 |
Runway | 07L | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 305 ft | Runway displaced threshold | 0 ft | Runway heading | 70 |
Runway | 25R | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 353 ft | Runway displaced threshold | 0 ft | Runway heading | 250 |
Runway | 07R | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 328 ft | Runway displaced threshold | 0 ft | Runway heading | 70 |
Runway | 25L | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 362 ft | Runway displaced threshold | 0 ft | Runway heading | 250 |
Runway | 18 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 326 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 36 | Runway length | 13123 ft | Runway width | 148 ft |
Runway elevation | 316 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | LANGEN RAD | Frequency | 118.45 MHZ |
Type | A/D | Name | LANGEN RAD | Frequency | 127.275 MHZ |
Type | AFIS | Name | LANGEN INF | Frequency | 119.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.025 MHZ |
Type | CLD | Name | DELIVERY | Frequency | 121.9 MHZ |
Type | DIR | Name | DIR | Frequency | 124.2 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RMP | Name | APN | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |

Type | VORTAC | Name | Frankfurt | Frequency | 114200 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 297 KHZ |
Type | DME | Name | Frankfurt | Frequency | 115900 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 382 KHZ |